FEE STRUCTURE
Academic Session –2019-20 | |||||
Admission Fee & Registration | Rs. 1,500/- | At the time of Admission | |||
Other Annual Funds | |||||
Activity and Project Material | Rs. 1,500/- | At the time of Admission | |||
Internal Term Exams, Assessments & Periodic Tests | Rs. 1,000/- | At the time of Admission | |||
Work Sheets, Question Bank, Task Sheets, Notes, Study Material etc. | Rs. 1,000/- | At the time of Admission | |||
Total One Time Fee | Rs.5,000/- | At the time of Admission | |||
Tuition Fee | Rs. 3,000/- (per month) | To be paid bimonthly(two months fee) | |||
Payment Schedule | |||||
Head of Payment | Amount Rs. | Last Date for Remittance of Dues | |||
Admission Fee (Rs. 1,500/-) + Annual Funds (Rs. 3,500/-) | 5,000/- | From 1st February, 2019 to admission closing date | |||
Fee of two months (March & April, 2019) (Rs. 3,000/- × 2) | 6,000/- | By 10th April, 2019 (Thursday) | |||
Fee of two months (May & June, 2019) (Rs. 3,000/- × 2) | 6,000/- | By 10th June, 2019 (Monday) | |||
Fee of two months (July & August, 2019) (Rs. 3,000/- × 2) | 6,000/- | By 10th August, 2019 (Saturday) | |||
Fee of two months (September & October, 2019) (Rs. 3,000/- × 2) | 6,000/- | By 10th October, 2019 (Thursday) | |||
Fee of two months (November & December,2019) (Rs. 3,000/- × 2) | 6,000/- | By 10th December, 2019 (Tuesday) | |||
Fee of two months (January & February, 2019) (Rs. 3,000/- × 2) | 6,000/- | By 10th February,2020 (Monday) | |||
In order to facilitate the orphan students, whose father passes away during their study years at this school, to continue their studies in the very school, administration will decide about their fees.
On the basis of the results of Annual Examination, distinction position holders of each class (not of the section) are awarded Merit Scholarships in form Two Months Fee Concession as an incentive.
There will be NO CONCESSION at all in school dues (fee/funds) on the basis of kinship.
GEMS Smart Education System Fee Structure for 2019-20